Single Family Home Sales in McCormick Ranch, June 2008
The following table reflects the Arizona Regional Multiple Listing Service (ARMLS) data for closed sales in McCormick Ranch for the month of June. Rather than a blanket zip code report for all of 85258, which takes in Gainey Ranch, La Cuesta, Casa Buena and other neighboring communities, this report isolates only those homes which are located within the boundaries of McCormick Ranch. For buyers and sellers alike, this will help give you a clearer picture of current values on the Ranch.
As always, please note that raw data is merely a jumping off point, not the destination. The market value of your home will be affected by numerous factors, including architecture (the Ranch was developed by numerous builders), location, current competition, condition/upgrading and the abilities of the agent you hire to list and sell your home.
For a professional opinion of value from a pair of McCormick Ranch specialists, contact Ray and Paul Slaybaugh today! (480) 948-9450
Visit our site to start the search for your new McCormick Ranch Home!
| Property Type: Residential Status: Sold | |||||||||||||||||||
| Subject Property |
|||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2945558 | 6/24/2008 | Via de La Sombre ST Scottsdale | 1977 | 32RDX2G | 2037 | $350,000 | $172 | $340,000 | $167 | 92 | 92 | |||||||
| 2 | 2980447 | 6/05/2008 | E San Alfredo DR Scottsdale | 1979 | 32FRDXP2G | 2042 | $359,900 | $176 | $345,000 | $169 | 7 | 56 | |||||||
| 3 | 2945402 | 6/18/2008 | E VIA DE BELLEZA -- Scottsdale | 1978 | 32FRX2G | 2038 | $398,000 | $195 | $396,000 | $194 | 78 | 76 | |||||||
| 4 | 2983659 | 6/26/2008 | E SAN SALVADOR DR Scottsdale | 1979 | 32FBDXP2G | 1865 | $399,900 | $214 | $379,000 | $203 | 35 | 35 | |||||||
| 5 | 2974483 | 6/09/2008 | E SAN FELIPE DR Scottsdale | 1987 | 32FRXPS2G | 2196 | $422,750 | $193 | $425,000 | $194 | 11 | 11 | |||||||
| 6 | 2954623 | 6/17/2008 | E Del Trigo DR Scottsdale | 1984 | 32.5RDXPS2G | 1748 | $429,000 | $245 | $405,000 | $232 | 271 | 269 | |||||||
| 7 | 2917506 | 6/27/2008 | E VIA DE LA ENTRADA -- Scottsdale | 1978 | 32FRX2G | 1908 | $429,000 | $225 | $415,000 | $218 | 123 | 123 | |||||||
| 8 | 2874369 | 6/03/2008 | E SORRELWOOD CT Scottsdale | 1990 | 32RXP2G | 1813 | $470,000 | $259 | $440,000 | $243 | 218 | 218 | |||||||
| 9 | 2912426 | 6/25/2008 | N 87TH PL Scottsdale | 1981 | 32.5FRDXPS2G | 2160 | $535,000 | $248 | $525,000 | $243 | 132 | 130 | |||||||
| 10 | 2815213 | 6/13/2008 | E CLYDESDALE TRL Scottsdale | 1979 | 43.5FRDXP2G | 3360 | $549,000 | $163 | $549,000 | $163 | 216 | 216 | |||||||
| 11 | 2976306 | 6/06/2008 | E San Esteban DR Scottsdale | 1979 | 43FRXP2G | 2120 | $589,000 | $278 | $560,000 | $264 | 12 | 12 | |||||||
| 12 | 2825361 | 6/19/2008 | E Del Mercurio DR Scottsdale | 1979 | 43FRDXPO2GS | 2903 | $625,000 | $215 | $600,000 | $207 | 275 | 275 | |||||||
| 13 | 2968358 | 6/02/2008 | E via costa -- Scottsdale | 1979 | 42.5FRDXPO2G | 3067 | $779,000 | $254 | $749,000 | $244 | 9 | 9 | |||||||
| 14 | 2968725 | 6/04/2008 | E Del Tiburon DR Scottsdale | 1979 | 33RDXPO2G | 2650 | $835,000 | $315 | $796,000 | $300 | 24 | 24 | |||||||
| 15 | 2995581 | 6/30/2008 | N 82 nd ST Scottsdale | 1984 | 42.5FRDXP2.5G | 2788 | $849,999 | $305 | $815,000 | $292 | 41 | 338 | |||||||
| 16 | 2880268 | 6/13/2008 | N 86 ST Scottsdale | 1980 | 53FRDXP3G | 3487 | $999,888 | $287 | $975,000 | $280 | 180 | 180 | |||||||
| 17 | 2960235 | 6/11/2008 | N 82nd PL Scottsdale | 2007 | 42.5RDPO2.5G | 3353 | $1,165,000 | $347 | $1,075,000 | $321 | 79 | 79 | |||||||
| 18 | 2953650 | 6/03/2008 | E Del Capitan DR Scottsdale | 1998 | 33.5RDXPSO2.5G | 4525 | $1,800,000 | $398 | $1,620,000 | $358 | 54 | 52 | |||||||
| Average | 2,558 | $665,857 | $633,833 | 103 | 122 | ||||||||||||||
| Number of Properties: 18 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 633833 / 2558 ) = $ 247.78 | |||||||||||||||||||




How do these numbers compare with last months sales?
Reply to this
Hi Lisa,
Within the same parameters, there were 20 sales the previous month, with an average sales price of nearly $557,000. The average price per foot for May was just shy of $223, and the average market duration for closed sales was 136 days.
Reply to this